What is Criminology?
Computer Information Technology
Start Your Journey
Are you ready for your new career?
Schedule your campus tour today!
Dream Bigger
This program offers to the students a technical training and a basic foundation in the most demanded computer software applications as well as a general background in many computer concepts and techniques. Our graduates are ready to get positions as entry-level in application system specialist, user support specialist, and computer information managers. The program also includes a fifteen-credit-hour component of General Education/Liberal Arts courses and offers the foundation necessary to continue onto a Bachelor’s Degree. FNU awards an Associate of Science Degree upon graduation.
Program type
Associate
Credit Hours
60 hours
Is a Career in Computer Information Technology Right for you? Find Out!
This FNU online quiz takes 3 minutes to complete, and you’ll get a personalized report. Identify your strengths, goals and social style plus the education path you’re best suited for. Get Your Career Education Readiness score now.
Student Achievement Data
Business Division 2022-2024 Student Achievement – Graduation based on 1.5 completion time. | 2022 | 2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|---|---|
Accounting and Business Academic Programs | Goal | Actual | % | Goal | Actual | % | Goal | Actual | % |
Accounting, Associate of Arts | 16 | 12 | 75.0 | 9 | 4 | 44.4 | 12 | 4 | 33.0 |
Business Administration, Associate of Arts | 16 | 6 | 37.5 | 28 | 15 | 53.6 | 36 | 12 | 33.0 |
Accounting, Bachelor in Science | 9 | 7 | 77.8 | 3 | 1 | 33.3 | 4 | 2 | 50.0 |
Business Administration, Bachelor in Science | 22 | 19 | 86.4 | 9 | 7 | 77.8 | 19 | 16 | 84.0 |
Master of Business Administration | 29 | 21 | 72.4 | 24 | 21 | 87.5 | 39 | 23 | 60.0 |
Finance, Bachelor in Science | 9 | 5 | 56.0 | 4 | 1 | 25.0 | 1 | 1 | 100 |
Marketing and Sales, Bachelor In Scince | 13 | 3 | 23.0 | 8 | 3 | 38.0 | 2 | 2 | 100 |
Computer Information Technology, Associate in Science | 22 | 6 | 27.0 | 15 | 7 | 47.0 | 15 | 5 | 33.0 |
Networking Systems Administrator, Associate in Science | 15 | 4 | 27.0 | 2 | * | * | 7 | 2 | 29.0 |
Information Technology, Bachelor in Science | 25 | 13 | 52.0 | 20 | 5 | 25.0 | 7 | 2 | 29.0 |
* No graduated students during the period
2024 Performance Expectations for Student Achievement | Computer Information Technology, Associate of Science | ||
---|---|---|---|
Business and IT Student Achievement Measures | 2022 | 2023 | 2024 |
Retention | 38% | 80% | 75% |
Job placement rates | 50% | 70% | 50% |
Acceptance into graduate programs | 17% | ** | 17% |
** No graduates pursuing graduate levels