How Do I Know if a University is Accredited?
Business Administration
Start Your Journey
Are you ready for your new career?
Schedule your campus tour today!
Dream Bigger
The purpose of this Business Administration degree program is to contribute to the education of its students with a general knowledge of business and the skills necessary for employment to be effective leaders in today’s business world. The program also provides a foundation for successful admission into graduate programs. Florida National University awards a Bachelor of Science Degree in Business Administration upon completion of the program.
General Education (39 Credits)
- Student Life Skills (1 Credit)
- English and Communications (9 Credits)
- Humanities (6 Credits)
- Social Science (6 Credits)
- Natural Science (7 Credits)
- Mathematics (7 Credits)
- Information Literacy (3 Credits)
Core Requirements
- Lower Division Accounting Courses (25 Credits)
- Upper Division Accounting Courses (27 Credits)
- Electives (29 Credits)
Business Administration Concentrations
- Sports Management (18 Credits Minimum)
- Accounting (20 Credits)
- Finance (19 Credits)
- General Management (19 Credits)
- Marketing (18 Credits)
Program type
Bachelor's Degree
Credit Hours
120 hours
Is a Career in Business Administration Right for you? Find Out!
This FNU online quiz takes 3 minutes to complete, and you’ll get a personalized report. Identify your strengths, goals and social style plus the education path you’re best suited for. Get Your Career Education Readiness score now.
Student Achievement Data
Business Division 2022-2024 Student Achievement – Graduation based on 1.5 completion time. | 2022 | 2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|---|---|
Accounting and Business Academic Programs | Goal | Actual | % | Goal | Actual | % | Goal | Actual | % |
Accounting, Associate of Arts | 16 | 12 | 75.0 | 9 | 4 | 44.4 | 12 | 4 | 33.0 |
Business Administration, Associate of Arts | 16 | 6 | 37.5 | 28 | 15 | 53.6 | 36 | 12 | 33.0 |
Accounting, Bachelor in Science | 9 | 7 | 77.8 | 3 | 1 | 33.3 | 4 | 2 | 50.0 |
Business Administration, Bachelor in Science | 22 | 19 | 86.4 | 9 | 7 | 77.8 | 19 | 16 | 84.0 |
Master of Business Administration | 29 | 21 | 72.4 | 24 | 21 | 87.5 | 39 | 23 | 60.0 |
Finance, Bachelor in Science | 9 | 5 | 56.0 | 4 | 1 | 25.0 | 1 | 1 | 100 |
Marketing and Sales, Bachelor In Scince | 13 | 3 | 23.0 | 8 | 3 | 38.0 | 2 | 2 | 100 |
Computer Information Technology, Associate in Science | 22 | 6 | 27.0 | 15 | 7 | 47.0 | 15 | 5 | 33.0 |
Networking Systems Administrator, Associate in Science | 15 | 4 | 27.0 | 2 | * | * | 7 | 2 | 29.0 |
Information Technology, Bachelor in Science | 25 | 13 | 52.0 | 20 | 5 | 25.0 | 7 | 2 | 29.0 |
* No graduated students during the period
2024 Performance Expectations for Student Achievement | Business Administration, Bachelor of Science | ||
---|---|---|---|
Business and IT Student Achievement Measures | 2022 | 2023 | 2024 |
Retention | 72% | 67% | 72% |
Job placement rates | 86% | 85% | 66% |
Acceptance into graduate programs | 38% | 60% | 28% |
2024 Performance Expectations for Student Achievement | Finance, Bachelor of Science | ||
---|---|---|---|
Business and IT Student Achievement Measures | 2022 | 2023 | 2024 |
Retention | 84% | 80% | 55% |
Job placement rates | * | 100% | 100% |
Acceptance into graduate programs | ** | ** | ** |
* No graduated students during the period** No graduates pursuing graduate levels
2024 Performance Expectations for Student Achievement | Marketing and Sales, Bachelor of Science | ||
---|---|---|---|
Business and IT Student Achievement Measures | 2022 | 2023 | 2024 |
Retention | 79% | 72% | 87% |
Job placement rates | 100% | 100% | 100% |
Acceptance into graduate programs | ** | 50% | ** |
** No graduates pursuing graduate levels